Cheers! ILL

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2003 - International - INT 07-05-2003 6 84.60 86.33 83.40 84.78
Broken Hearted 82.80 84.00 82.80 83.20
What Kind Of Fool Am I? 83.60 85.40 83.60 84.20
Brother, Can You Spare A Dime? 86.60 89.80 84.20 86.80
Make Them Hear You (from Ragtime) 84.40 86.00 82.80 84.40
That`s Life 85.20 86.60 83.60 85.00
If You Love Me, Really Love Me 85.00 86.20 83.40 84.80
2003 - Prelims - ILL 04-26-2003 1 81.50 85.88 83.00 83.46
That`s Life 80.50 84.00 82.50 82.00
What Kind Of Fool Am I? 81.50 84.50 83.50 83.00
Brother, Can You Spare A Dime? 83.00 90.00 83.00 85.00
Make Them Hear You (from Ragtime) 81.00 85.00 83.00 83.00
2002 - International - INT 07-06-2002 11 81.90 83.20 79.95 81.68
Broken Hearted 82.40 83.80 81.40 82.40
What Kind Of Fool Am I? 81.80 82.80 79.40 81.20
That`s Life 81.80 82.80 78.80 81.00
If You Love Me, Really Love Me 81.60 83.40 80.20 81.60
2002 - Prelims - ILL 04-20-2002 1 84.88 83.88 82.50 83.75
Broken Hearted 84.00 84.50 81.00 83.00
What Kind Of Fool Am I? 86.50 84.50 83.00 84.50
That`s Life 85.50 84.00 83.50 84.00
If You Love Me 83.50 82.50 82.50 82.50
2001 - District - ILL 09-29-2001 1 83.38 85.25 83.75 84.13
If You Love Me, Really Love Me 85.00 83.00 84.50 84.00
What Kind Of Fool Am I? 82.50 86.50 83.50 84.00
That`s Life 83.00 85.00 84.00 84.00
Broken Hearted 83.00 86.50 83.00 84.00
2001 - International - INT 07-07-2001 12 83.40 83.75 80.80 82.65
Goodbye, Dixie, Goodbye 80.60 80.80 80.20 80.40
Broken Hearted 83.80 83.80 80.20 82.60
That`s Life 84.00 84.40 80.80 83.00
If You Love Me, Really Love Me 85.20 86.00 82.00 84.40
2001 - Prelims - ILL 04-20-2001 1 83.38 80.13 76.88 80.13
That`s Life 84.50 83.50 77.50 81.50
If You Love Me, Really Love Me 87.00 83.00 78.00 82.50
Goodbye, Dixie, Goodbye 79.00 75.50 74.50 76.00
Broken Hearted 83.00 78.50 77.50 79.50