2023 Northeastern Prelims
4-14-2023
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Wildfire | SUN | 81.63 | 83.13 | 83.13 | 82.63 |
| We`ve Got A World That Swings | 81.00 | 83.00 | 85.00 | 83.00 | ||
| Don`t Get Around Much Anymore | 81.50 | 82.50 | 83.50 | 82.50 | ||
| It`s Been A Long, Long Time | 81.50 | 83.50 | 81.50 | 82.17 | ||
| You Never Had it So Good (from State Fair) | 82.50 | 83.50 | 82.50 | 82.83 | ||
| 2 | Greenlight | NED | 78.38 | 78.63 | 78.25 | 78.42 |
| Royal Garden Blues | 78.50 | 79.50 | 79.00 | 79.00 | ||
| I Don`t Know Enough About You | 78.00 | 77.50 | 78.50 | 78.00 | ||
| (Love Is) The Tender Trap | 78.00 | 78.50 | 78.50 | 78.33 | ||
| What Kind Of Fool Am I? | 79.00 | 79.00 | 77.00 | 78.33 | ||
| 3 | Daily Special | NED | 78.25 | 78.88 | 78.00 | 78.38 |
| Plain Plate Of Noodles | 78.00 | 77.50 | 79.00 | 78.17 | ||
| If Moon Was Cookie | 78.00 | 80.00 | 80.50 | 79.50 | ||
| The Age Of Not Believing (from Bedknobs And Brooms | 78.50 | 78.00 | 77.00 | 77.83 | ||
| Horace The Horse (On The Merry-Go-Round) | 78.50 | 80.00 | 75.50 | 78.00 | ||
| 4 | Summer Street | NED | 75.00 | 77.13 | 78.88 | 77.00 |
| Til I Hear You Sing (from Love Never Dies) | 77.00 | 77.50 | 79.50 | 78.00 | ||
| (Now And Then There`s) A Fool Such As I | 74.00 | 78.00 | 78.50 | 76.83 | ||
| Start Of Something Big | 74.50 | 76.50 | 80.50 | 77.17 | ||
| A Little Patch Of Heaven | 74.50 | 76.50 | 77.00 | 76.00 | ||
| 5 | Mach 4 | NED | 74.88 | 75.38 | 77.00 | 75.75 |
| How Lucky You Are (Seussical the Musical) | 75.00 | 75.50 | 77.50 | 76.00 | ||
| Cheer Up, Charlie | 74.00 | 74.00 | 76.50 | 74.83 | ||
| Let`s Burn Up The Town | 74.00 | 74.50 | 76.50 | 75.00 | ||
| I Don`t Know How To Say Goodbye | 76.50 | 77.50 | 77.50 | 77.17 | ||
| 6 | Past Curfew | NED | 71.38 | 74.00 | 76.38 | 73.92 |
| A Wink And A Smile | 72.50 | 74.00 | 78.00 | 74.83 | ||
| Last Night Was The End Of The World | 70.50 | 74.50 | 78.50 | 74.50 | ||
| Please Don`t Talk About Me When I`m Gone | 72.00 | 74.00 | 75.00 | 73.67 | ||
| Time After Time | 70.50 | 73.50 | 74.00 | 72.67 | ||
| 7 | Second Nature | NED | 71.00 | 74.63 | 73.88 | 73.17 |
| 1927 Kansas City | 70.50 | 74.50 | 74.50 | 73.17 | ||
| I Miss You Most Of All | 72.50 | 74.50 | 74.50 | 73.83 | ||
| Strollin` Down Harmony Lane | 70.50 | 74.50 | 73.00 | 72.67 | ||
| If I Had My Way | 70.50 | 75.00 | 73.50 | 73.00 | ||
| 8 | Table for Four | NED | 70.88 | 71.88 | 71.63 | 71.46 |
| You Brought A New Kind Of Love To Me | 70.00 | 69.50 | 70.00 | 69.83 | ||
| Once Upon A Time | 69.50 | 70.00 | 70.50 | 70.00 | ||
| Moonlight Becomes You (from Road to Morocco) | 72.00 | 73.00 | 72.50 | 72.50 | ||
| Polka Dots And Moonbeams | 72.00 | 75.00 | 73.50 | 73.50 | ||
| 9 | Carried Away | NED | 67.50 | 71.00 | 75.13 | 71.21 |
| What`ll I Do? | 71.50 | 68.50 | 74.50 | 71.50 | ||
| Doggone It, I`ve Fallen In Love | 71.00 | 69.50 | 74.50 | 71.67 | ||
| What Are You Doing New Years Eve? | 70.00 | 73.50 | 76.50 | 73.33 | ||
| Go The Distance (from Hercules) | 57.50 | 72.50 | 75.00 | 68.33 | ||
| 10 | Maine Idea, The | NED | 68.63 | 68.50 | 70.88 | 69.33 |
| I Just Found Out About Love | 68.50 | 69.00 | 69.50 | 69.00 | ||
| To Make You Feel My Love | 67.50 | 67.50 | 68.50 | 67.83 | ||
| I`ve Been Workin` On The Railroad | 70.50 | 69.50 | 73.00 | 71.00 | ||
| Drivin` Me Crazy | 68.00 | 68.00 | 72.50 | 69.50 | ||
| 11 | Moores The Merrier, The | NED | 67.88 | 67.50 | 70.25 | 68.54 |
| The Moment I Saw Your Eyes | 69.00 | 68.00 | 73.50 | 70.17 | ||
| You Are My Sunshine | 69.00 | 69.50 | 75.50 | 71.33 | ||
| Story Of The Rose | 66.00 | 65.00 | 64.50 | 65.17 | ||
| Chordbusters March | 67.50 | 67.50 | 67.50 | 67.50 | ||
| 12 | Beast Mode | NED | 72.75 | 72.50 | 77.00 | 74.08 |
| Cuddle Up/Shine On Harvest Moon (Medley) | 72.00 | 71.50 | 76.00 | 73.17 | ||
| What`ll I Do? | 73.50 | 73.50 | 78.00 | 75.00 | ||
| 13 | Outer Spacepants | NED | 74.25 | 72.00 | 74.50 | 73.58 |
| Let`s Start The New Year Right/Auld Lang Syne | 75.00 | 71.50 | 75.00 | 73.83 | ||
| I Want You Back | 73.50 | 72.50 | 74.00 | 73.33 | ||
| 14 | Shindig | NED | 67.00 | 72.25 | 72.00 | 70.42 |
| Who Told You? | 65.50 | 72.00 | 72.00 | 69.83 | ||
| Imagination | 68.50 | 72.50 | 72.00 | 71.00 | ||
| 15 | Joyride | NED | 69.25 | 66.00 | 69.25 | 68.17 |
| Moonlight Becomes You (from Road to Morocco) | 69.50 | 65.50 | 69.00 | 68.00 | ||
| Bye Bye Blues | 69.00 | 66.50 | 69.50 | 68.33 | ||
| 16 | Four Town Sound | NED | 68.50 | 66.75 | 67.25 | 67.50 |
| Nevertheless (I`m In Love With You) | 69.00 | 67.00 | 68.00 | 68.00 | ||
| You`re Nobody `Til Somebody Loves You | 68.00 | 66.50 | 66.50 | 67.00 | ||
| 17 | Sing Free or Die | NED | 66.25 | 67.00 | 68.75 | 67.33 |
| That`s An Irish Lullaby | 66.50 | 67.00 | 68.50 | 67.33 | ||
| Just In Time | 66.00 | 67.00 | 69.00 | 67.33 | ||
| 18 | Nantucket Sound | NED | 66.75 | 67.50 | 67.00 | 67.08 |
| Bring Back Those Days (Of The Song And Dance Man) | 66.50 | 67.50 | 66.50 | 66.83 | ||
| Alexander`s Ragtime Band | 67.00 | 67.50 | 67.50 | 67.33 | ||
| 19 | Ricochet | NED | 66.75 | 66.25 | 67.00 | 66.67 |
| Blue Skies | 67.50 | 65.50 | 67.00 | 66.67 | ||
| What`ll I Do? | 66.00 | 67.00 | 67.00 | 66.67 | ||
| 20 | Goofin` `n` Doofin` | NED | 66.75 | 68.00 | 65.25 | 66.67 |
| Barbershop Harmony Time | 67.00 | 68.00 | 64.50 | 66.50 | ||
| Can`t Take My Eyes Off Of You | 66.50 | 68.00 | 66.00 | 66.83 | ||
| 21 | Grade A Fancy | NED | 65.75 | 66.25 | 67.75 | 66.58 |
| Wait `Till The Sun Shines, Nellie | 66.50 | 66.50 | 68.50 | 67.17 | ||
| Sweet Adeline | 65.00 | 66.00 | 67.00 | 66.00 | ||
| 22 | Essex County 4, The | NED | 65.25 | 66.00 | 66.50 | 65.92 |
| Lazy River | 65.00 | 65.50 | 66.50 | 65.67 | ||
| Nevertheless (I`m In Love With You) | 65.50 | 66.50 | 66.50 | 66.17 | ||
| 23 | Trade Secret | NED | 64.00 | 67.75 | 64.75 | 65.50 |
| Who Told You? | 64.00 | 67.00 | 64.00 | 65.00 | ||
| Ain`t She Sweet | 64.00 | 68.50 | 65.50 | 66.00 | ||
| 24 | Wicked Sharp | NED | 63.25 | 65.00 | 63.25 | 63.83 |
| Wait `Till The Sun Shines, Nellie | 62.50 | 64.50 | 64.00 | 63.67 | ||
| Hello Mary Lou (Goodbye Heart) | 64.00 | 65.50 | 62.50 | 64.00 | ||
| 25 | Nauset Chords | BHS | 65.00 | 61.25 | 63.50 | 63.25 |
| Song not in Repertory1 | 66.50 | 62.00 | 64.50 | 64.33 | ||
| Song not in Repertory2 | 63.50 | 60.50 | 62.50 | 62.17 | ||
| 26 | Magnetic North | NED | 64.00 | 62.50 | 62.75 | 63.08 |
| The Bare Necessities (from The Jungle Book) | 65.50 | 62.50 | 62.00 | 63.33 | ||
| I Am What I Am (from La Cage Aux Folles) | 62.50 | 62.50 | 63.50 | 62.83 | ||
| 27 | Sand Bars | NED | 63.75 | 59.75 | 63.25 | 62.25 |
| I Love To Hear That Old Barbershop Style | 63.50 | 59.50 | 63.00 | 62.00 | ||
| Tin Roof Blues | 64.00 | 60.00 | 63.50 | 62.50 | ||
| 28 | Common Bond | NED | 60.75 | 62.25 | 62.25 | 61.75 |
| Don`t Blame Me | 62.00 | 63.50 | 63.50 | 63.00 | ||
| Sweet Adeline | 59.50 | 61.00 | 61.00 | 60.50 | ||
| 29 | Best 4 Outta 5 | NED | 61.75 | 62.00 | 61.00 | 61.58 |
| I Don`t Know Why I Love You Like I Do | 63.00 | 63.00 | 60.00 | 62.00 | ||
| Where The Southern Roses Grow | 60.50 | 61.00 | 62.00 | 61.17 | ||
| 30 | Capital Four, The | NED | 63.25 | 61.00 | 58.00 | 60.75 |
| Yes Sir, That`s My Baby | 64.00 | 61.00 | 57.50 | 60.83 | ||
| What`ll I Do? | 62.50 | 61.00 | 58.50 | 60.67 | ||
| 31 | One in a Row | NED | 61.75 | 62.00 | 57.50 | 60.42 |
| Let Me Call You Sweetheart | 62.00 | 62.00 | 58.00 | 60.67 | ||
| Sweet And Lovely | 61.50 | 62.00 | 57.00 | 60.17 | ||
| 32 | Bated Breath | NED | 60.50 | 61.25 | 58.50 | 60.08 |
| It`s The Music That Brings Us Together | 62.00 | 61.00 | 57.50 | 60.17 | ||
| I Just Found Out About Love | 59.00 | 61.50 | 59.50 | 60.00 | ||
| 33 | Hyperbolic | NED | 59.00 | 59.25 | 58.00 | 58.75 |
| Wait `Till The Sun Shines, Nellie | 59.50 | 59.50 | 58.50 | 59.17 | ||
| (When There`s) Love At Home | 58.50 | 59.00 | 57.50 | 58.33 | ||
| 34 | Resurgents | NED | 56.50 | 56.25 | 55.50 | 56.08 |
| Nevertheless (I`m In Love With You) | 57.50 | 56.50 | 57.00 | 57.00 | ||
| REV You`re The Flower Of My Heart, Sweet Adeline | 55.50 | 56.00 | 54.00 | 55.17 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round