2017 Cardinal District
09-23-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Playlist | 76.50 | 78.00 | 77.88 | 77.46 |
To Make You Feel My Love | 76.00 | 77.50 | 77.00 | 76.50 | |
Sea Of Love | 76.00 | 77.50 | 77.00 | 76.50 | |
You Are So Beautiful | 76.50 | 79.00 | 79.00 | 78.00 | |
Blue Ain't Your Color | 77.50 | 78.00 | 78.50 | 78.00 | |
2 | Seventh Degree | 73.63 | 74.75 | 75.00 | 74.46 |
I Found My Sweetheart, Sally | 73.50 | 74.50 | 74.00 | 74.00 | |
Carolina (Medley) | 73.00 | 74.00 | 75.50 | 74.00 | |
The Way You Look Tonight | 73.50 | 75.00 | 75.00 | 74.50 | |
It's A Wonderful World (Loving Wonderful You) | 74.50 | 75.50 | 75.50 | 75.00 | |
3 | Guyer Boys, The | 75.50 | 71.88 | 74.63 | 74.00 |
Alexander's Ragtime Band | 75.50 | 70.00 | 74.50 | 73.00 | |
And They Called It Dixieland | 73.50 | 68.50 | 74.00 | 72.00 | |
Somewhere Over The Rainbow | 77.00 | 75.50 | 76.00 | 76.00 | |
Gotta Lot Of Rhythm In My Soul | 76.00 | 73.50 | 74.00 | 74.50 | |
3 | Miller's Boys | 74.13 | 73.50 | 74.38 | 74.00 |
I'm Sorry I Answered The Phone | 75.00 | 72.00 | 75.50 | 74.00 | |
Takin' A Chance On Love | 73.00 | 72.00 | 74.00 | 73.00 | |
Midnight Rose | 75.00 | 76.50 | 75.00 | 75.50 | |
I Don't Remember Her Name | 73.50 | 73.50 | 73.00 | 73.00 | |
5 | In The Mix | 74.13 | 72.13 | 72.88 | 73.04 |
All I Do Is Dream Of You | 74.00 | 72.00 | 74.00 | 73.00 | |
Put Your Head On My Shoulder | 73.50 | 71.50 | 74.00 | 73.00 | |
Why Do I Love You? | 75.00 | 72.50 | 72.00 | 73.00 | |
How Sweet It Is | 74.00 | 72.50 | 71.50 | 72.50 | |
6 | Jordan River Crossing | 71.38 | 71.75 | 71.88 | 71.67 |
One For My Baby | 72.50 | 72.00 | 72.50 | 72.00 | |
That's Life | 71.00 | 72.00 | 70.50 | 71.00 | |
Blue Moon | 71.00 | 71.00 | 72.00 | 71.00 | |
Come Fly With Me | 71.00 | 72.00 | 72.50 | 71.50 | |
7 | Rush, The | 70.38 | 70.13 | 69.63 | 70.04 |
I'm Beginning To See The Light | 70.00 | 70.50 | 68.50 | 69.50 | |
You And I | 68.00 | 67.50 | 67.00 | 67.50 | |
The Way You Look Tonight | 71.00 | 70.00 | 71.50 | 70.50 | |
If I Love Again | 72.50 | 72.50 | 71.50 | 72.00 | |
8 | Home Stretch | 63.50 | 65.63 | 63.13 | 64.08 |
Blue Moon | 67.00 | 68.00 | 64.00 | 66.00 | |
That's Life | 64.00 | 66.50 | 63.00 | 64.50 | |
Daddy's Little Girl | 61.50 | 63.50 | 62.50 | 62.50 | |
You Brought A New Kind Of Love To Me | 61.50 | 64.50 | 63.00 | 63.00 | |
9 | Go Figure! | 60.00 | 61.88 | 59.38 | 60.42 |
When The Red Red Robin Comes Bobbin Along | 60.50 | 62.00 | 59.00 | 60.50 | |
All Of Me | 60.00 | 62.00 | 60.00 | 60.50 | |
When Theres Love At Home | 60.50 | 63.00 | 59.50 | 61.00 | |
Hello Mary Lou (Goodbye Heart) | 59.00 | 60.50 | 59.00 | 59.50 | |
10 | Time Bandits | 73.50 | 74.75 | 73.75 | 74.00 |
Don't Blame Me | 73.00 | 74.00 | 73.00 | 73.00 | |
I'm Gonna Live Until I Die | 74.00 | 75.50 | 74.50 | 74.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round