2016 Seneca Land Prelims
04-02-2016
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | ColdSnap | 74.50 | 74.63 | 75.50 | 74.88 |
Come Fly With Me | 73.50 | 74.50 | 75.50 | 74.50 | |
A Sunday Kind Of Love | 73.50 | 73.00 | 74.00 | 73.50 | |
Yesterday I Heard The Rain | 75.50 | 76.00 | 76.50 | 76.00 | |
Georgia May | 75.50 | 75.00 | 76.00 | 75.50 | |
2 | License to Chill | 70.75 | 72.50 | 70.25 | 71.17 |
Last Night On The Back Porch | 72.00 | 71.50 | 69.50 | 71.00 | |
What Can I Say After I Say I'm Sorry? | 72.00 | 72.50 | 69.50 | 71.00 | |
Are You Havin' Any Fun | 70.00 | 75.00 | 71.00 | 72.00 | |
It Happened In Monterey | 69.00 | 71.00 | 71.00 | 70.00 | |
3 | All In | 69.38 | 71.13 | 69.88 | 70.13 |
I'll Be Seeing You | 69.50 | 70.50 | 68.50 | 69.50 | |
Who's Sorry Now? | 69.50 | 70.00 | 69.50 | 69.50 | |
If I Love Again | 69.50 | 72.00 | 70.50 | 70.50 | |
When The Red Red Robin Comes Bobbin Along | 69.00 | 72.00 | 71.00 | 70.50 | |
4 | Bang 'A' Rang | 69.38 | 70.13 | 70.13 | 69.88 |
I'm Gonna Sit Right Down And Write Myself A Letter | 68.50 | 69.50 | 70.50 | 69.50 | |
From The First Hello To The Last Goodbye | 69.00 | 70.00 | 71.00 | 70.00 | |
I Got Rhythm | 68.50 | 71.00 | 69.50 | 69.50 | |
When I Leave The World Behind | 71.50 | 70.00 | 69.50 | 70.00 | |
5 | Runners, The | 68.63 | 68.50 | 71.88 | 69.67 |
Hello My Baby | 70.00 | 67.50 | 71.00 | 69.50 | |
Shine On Me | 66.00 | 67.00 | 72.00 | 68.00 | |
If I Give My Heart To You | 70.50 | 70.50 | 72.50 | 71.00 | |
From The First Hello To The Last Goodbye | 68.00 | 69.00 | 72.00 | 69.50 | |
6 | F.B.I. | 63.25 | 68.75 | 63.38 | 65.13 |
Down Mobile/Old Folks At Home (Medley) | 64.50 | 69.00 | 63.50 | 65.50 | |
Hello Mary Lou (Goodbye Heart) | 63.50 | 68.50 | 63.00 | 65.00 | |
Who Will Buy? | 63.00 | 68.00 | 63.50 | 64.50 | |
Edelweiss | 62.00 | 69.50 | 63.50 | 65.00 | |
7 | Conspire | 59.38 | 63.88 | 59.50 | 60.92 |
I've Been Workin' On The Railroad | 60.50 | 65.00 | 60.00 | 61.50 | |
Old Saint Louie | 59.00 | 64.00 | 59.50 | 60.50 | |
All Of Me | 60.00 | 63.00 | 60.00 | 61.00 | |
Oh, You Beautiful Doll | 58.00 | 63.50 | 58.50 | 60.00 | |
8 | No Regerts!! | 60.75 | 61.13 | 56.88 | 59.58 |
Who's Sorry Now? | 62.00 | 63.00 | 60.00 | 61.50 | |
Moonlight Becomes You | 62.00 | 63.00 | 58.00 | 61.00 | |
I'd Like To Get You On A Slow Boat To China | 58.50 | 58.50 | 52.50 | 56.50 | |
From The First Hello To The Last Goodbye | 60.50 | 60.00 | 57.00 | 59.00 | |
9 | Salt City Harmony | 55.63 | 60.63 | 57.63 | 57.96 |
I Don't Know Why I Love You Like I Do | 55.00 | 60.50 | 56.00 | 57.00 | |
I Only Have Eyes For You | 53.00 | 59.00 | 56.00 | 56.00 | |
Georgia On My Mind | 57.50 | 62.50 | 60.00 | 60.00 | |
I'm Gonna Sit Right Down And Write Myself A Letter | 57.00 | 60.50 | 58.50 | 58.50 | |
99 | Party of Five | 71.75 | 72.50 | 69.25 | 71.17 |
What'll I Do? | 72.50 | 73.00 | 68.00 | 71.00 | |
I've Been Workin' On The Railroad | 70.00 | 72.00 | 69.50 | 70.50 | |
Smilin' Through | 73.00 | 72.50 | 70.00 | 71.50 | |
Anytime | 71.50 | 72.50 | 69.50 | 71.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round