2014 Cardinal Prelims
3-22-2014
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Forefront | CAR | M | 87.00 | 84.25 | 86.13 | 85.79 |
| If You Love Me, Really Love Me | 87.50 | 84.00 | 87.00 | 86.00 | |||
| Georgia On My Mind | 87.00 | 85.00 | 88.00 | 86.50 | |||
| It Only Takes A Moment (from Hello, Dolly!) | 85.50 | 83.00 | 83.50 | 84.00 | |||
| Put Your Arms Around Me, Honey | 88.00 | 85.00 | 86.00 | 86.00 | |||
| 2 | Instant Classic | CAR | M | 85.88 | 82.88 | 83.63 | 84.13 |
| I Won`t Send Roses (from Mack And Mabel) | 85.00 | 83.00 | 84.00 | 84.00 | |||
| You Didn`t Want Me When You Had Me | 82.50 | 81.50 | 83.00 | 82.00 | |||
| Til I Hear You Sing (from Love Never Dies) | 89.50 | 83.50 | 84.50 | 85.50 | |||
| Is It True What They Say About Dixie? | 86.50 | 83.50 | 83.00 | 84.00 | |||
| 3 | Late Shift | CAR | M | 74.88 | 74.88 | 73.00 | 74.25 |
| If I Love Again | 75.50 | 75.50 | 72.00 | 74.00 | |||
| I Love Jazz (Medley) | 73.50 | 75.50 | 72.50 | 73.50 | |||
| Moonlight Brings Memories Of You | 75.00 | 74.00 | 74.00 | 74.00 | |||
| Come Fly With Me | 75.50 | 74.50 | 73.50 | 74.50 | |||
| 4 | Fource, The | CAR | M | 69.25 | 69.50 | 69.75 | 69.50 |
| Gee, I`m Glad It`s Rainin` | 71.00 | 71.00 | 71.00 | 71.00 | |||
| Like The Rain | 68.50 | 69.00 | 68.50 | 68.50 | |||
| She Belongs To Me | 68.50 | 69.50 | 70.50 | 69.50 | |||
| You Are So Beautiful | 69.00 | 68.50 | 69.00 | 68.50 | |||
| 5 | Rip Chord | CAR | M | 66.25 | 66.25 | 67.13 | 66.54 |
| (Now And Then There`s) A Fool Such As I | 68.50 | 69.50 | 68.00 | 68.50 | |||
| It Happened In Monterey | 65.50 | 67.50 | 66.00 | 66.00 | |||
| I Want You, I Need You, I Love You | 64.50 | 63.50 | 68.00 | 65.00 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 66.50 | 64.50 | 66.50 | 65.50 | |||
| 6 | Vintage Airstream | CAR | M | 65.50 | 65.50 | 66.00 | 65.67 |
| Baby`s Request | 68.00 | 64.00 | 68.00 | 66.50 | |||
| I`d Like To Get You On A Slow Boat To China | 57.50 | 60.00 | 58.50 | 58.50 | |||
| Deep Henderson | 69.00 | 69.50 | 68.50 | 69.00 | |||
| It Was Love At First Sight | 67.50 | 68.50 | 69.00 | 68.00 | |||
| 7 | Once Upon A Time | CAR | M | 65.00 | 62.50 | 63.00 | 63.50 |
| There`s A Brand New Gang On The Corner | 67.00 | 64.00 | 63.50 | 64.50 | |||
| Once Upon A Time | 65.00 | 64.00 | 63.00 | 64.00 | |||
| That Old Quartet Of Mine | 65.00 | 62.50 | 63.50 | 63.50 | |||
| Who`s Sorry Now? | 63.00 | 59.50 | 62.00 | 61.50 | |||
| 8 | Jordan River Crossing | CAR | M | 61.88 | 64.00 | 62.13 | 62.67 |
| Kentucky Babe | 62.50 | 64.50 | 64.00 | 63.50 | |||
| All Of Me | 62.00 | 65.50 | 63.50 | 63.50 | |||
| Moonlight Becomes You (from Road to Morocco) | 61.50 | 63.00 | 61.50 | 62.00 | |||
| You Make Me Feel So Young | 61.50 | 63.00 | 59.50 | 61.00 | |||
| 9 | It`s Time | CAR | M | 61.00 | 61.50 | 58.75 | 60.42 |
| Somewhere Over The Rainbow | 60.00 | 62.00 | 58.50 | 60.00 | |||
| Blue Moon | 62.00 | 61.00 | 59.00 | 60.50 | |||
| 99 | Ring Theory | CSD | M | 66.88 | 67.88 | 69.63 | 68.13 |
| I Dream Of Jeanie With The Light Brown Hair | 66.00 | 68.00 | 69.50 | 67.50 | |||
| Let`s Get Away From It All | 67.50 | 69.00 | 69.50 | 68.50 | |||
| Ain`t Misbehavin’ | 67.00 | 68.00 | 70.00 | 68.00 | |||
| From The First Hello To The Last Goodbye | 67.00 | 66.50 | 69.50 | 67.50 | |||
| 99 | Reen Family Singers, The | CAR | M | 71.13 | 74.88 | 73.00 | 73.00 |
| Whatever Happened To The Old Songs | 70.00 | 73.50 | 73.50 | 72.00 | |||
| My Mom | 67.00 | 72.50 | 72.50 | 70.50 | |||
| High Hopes | 73.00 | 77.00 | 73.50 | 74.50 | |||
| (When There`s) Love At Home | 74.50 | 76.50 | 72.50 | 74.50 | |||
| 99 | Con Men, The | JAD | M | 77.13 | 77.25 | 76.38 | 76.92 |
| Brother, Can You Spare A Dime? | 77.50 | 77.00 | 76.00 | 76.50 | |||
| Chargog-Agog-Manchog-Agog-Chaubun-Agung-Amog | 75.50 | 77.50 | 76.50 | 76.50 | |||
| What`ll I Do? | 78.00 | 77.50 | 77.00 | 77.50 | |||
| Mardi Gras March | 77.50 | 77.00 | 76.00 | 76.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round