1997 Northeastern Prelims
05-02-1997
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Management, The | 75.00 | 78.13 | 76.25 | 76.46 |
My Wild Irish Rose | 74.00 | 75.50 | 73.50 | 74.00 | |
Keep Your Sunny Side Up | 72.50 | 77.50 | 76.00 | 75.00 | |
When It's Night Time In Dixie Land | 77.00 | 80.00 | 77.50 | 78.00 | |
On A Dew, Dew, Dewy Day | 76.50 | 79.50 | 78.00 | 78.00 | |
2 | Northeast Connection | 70.38 | 76.75 | 78.38 | 75.17 |
It's A Sin To Tell A Lie | 64.50 | 76.00 | 76.00 | 72.00 | |
I'd Love To Meet That Old Sweetheart Of Mine | 75.50 | 77.00 | 79.50 | 77.00 | |
Piano Roll Blues | 73.50 | 75.50 | 79.00 | 76.00 | |
If I Had The Last Dream Left In The World | 68.00 | 78.50 | 79.00 | 75.00 | |
3 | Variety - Pak | 70.75 | 79.38 | 70.13 | 73.42 |
Lawyers (Parody) | 71.00 | 78.50 | 68.50 | 72.50 | |
Lawyer Medley II* (Parody) | 62.50 | 74.50 | 65.50 | 67.50 | |
Godfather Theme | 75.50 | 81.50 | 73.00 | 76.50 | |
That Old Quartet Of Mine (Parody) | 74.00 | 83.00 | 73.50 | 76.50 | |
4 | TSTNGTMC | 65.25 | 74.25 | 73.50 | 71.00 |
Bright Was The Night | 65.00 | 72.50 | 72.00 | 69.50 | |
Love/Eyes (Medley) | 61.00 | 73.50 | 70.50 | 68.00 | |
Where The Southern Roses Grow | 69.00 | 76.50 | 76.50 | 74.00 | |
When The Midnight Choo Choo Leaves For Alabam | 66.00 | 74.50 | 75.00 | 71.50 | |
5 | Easy Reach | 69.13 | 71.50 | 69.75 | 70.13 |
May I Never Love Again | 68.00 | 68.50 | 69.50 | 68.50 | |
Swanee | 64.50 | 66.00 | 65.00 | 65.00 | |
I Didn't Want To Fall | 71.00 | 74.50 | 71.00 | 72.00 | |
Broadway Rose | 73.00 | 77.00 | 73.50 | 74.50 | |
6 | Club Ned | 68.50 | 70.38 | 71.38 | 70.08 |
That's Life | 68.50 | 70.50 | 72.00 | 70.00 | |
From The First Hello To The Last Goodbye | 64.50 | 68.00 | 69.00 | 67.00 | |
Forgive Me | 72.50 | 73.00 | 72.50 | 72.50 | |
Come Take Your Place In My Heart | 68.50 | 70.00 | 72.00 | 70.00 | |
7 | Minor Adjustments | 66.63 | 69.38 | 70.63 | 68.88 |
I Dream Of Jeanie With The Light Brown Hair | 67.00 | 68.00 | 69.00 | 68.00 | |
Bright Was The Night | 65.00 | 67.00 | 67.00 | 66.00 | |
My Old Kentucky Home | 64.50 | 72.50 | 73.00 | 70.00 | |
Pal Of My Cradle Days | 70.00 | 70.00 | 73.50 | 71.00 | |
8 | WJRB | 59.75 | 66.75 | 69.25 | 65.25 |
Story Of The Rose | 58.00 | 64.00 | 70.00 | 64.00 | |
Last Night On The Back Porch | 61.50 | 66.00 | 68.50 | 65.00 | |
That Old Barbershop Style | 61.50 | 73.00 | 70.50 | 68.00 | |
Is This Just Another Song About Love | 58.00 | 64.00 | 68.00 | 63.00 | |
9 | Hudson Valley Connection | 59.63 | 59.50 | 62.75 | 60.63 |
Oh, You Beautiful Doll | 59.50 | 60.50 | 62.00 | 60.50 | |
Sing Me That Song Again | 58.00 | 55.00 | 59.00 | 57.00 | |
When I Get You Alone Tonight (Medley) | 64.00 | 64.00 | 67.50 | 65.00 | |
Gone | 57.00 | 58.50 | 62.50 | 59.00 | |
10 | Harmonistix, The | 56.88 | 62.00 | 62.63 | 60.50 |
Old Saint Louie | 59.50 | 61.50 | 61.00 | 60.50 | |
Dear Hearts And Gentle People | 57.00 | 62.00 | 59.50 | 59.50 | |
I Didn't Want To Fall | 58.00 | 64.00 | 65.00 | 62.00 | |
I'll Take You Home Again, Kathleen | 53.00 | 60.50 | 65.00 | 59.50 | |
11 | Guys Night Out | 55.00 | 63.38 | 61.63 | 60.00 |
White Cliffs Of Dover | 51.50 | 61.50 | 60.50 | 57.50 | |
Hello My Baby | 50.00 | 60.00 | 53.50 | 54.50 | |
Sing An Old Fashioned Song To A Young Lady | 61.50 | 64.50 | 66.50 | 64.00 | |
The Piano Men In The Band | 57.00 | 67.50 | 66.00 | 63.50 | |
12 | Dutch Masters, The | 51.50 | 59.50 | 53.75 | 54.92 |
Just A Dream At Sunset | 49.00 | 57.50 | 52.50 | 53.00 | |
Down Where The Swanee River Flows | 54.00 | 61.50 | 55.00 | 56.50 | |
13 | Melodies & Memories | 50.00 | 53.25 | 47.25 | 50.17 |
Strollin' Down Harmony Lane | 49.50 | 53.00 | 47.50 | 50.00 | |
Roses Of Picardy | 50.50 | 53.50 | 47.00 | 50.00 | |
14 | Perfect Age, The | 48.25 | 51.00 | 48.50 | 49.25 |
When The Red Red Robin Comes Bobbin Along | 49.00 | 50.50 | 50.50 | 50.00 | |
That's An Irish Lullaby | 47.50 | 51.50 | 46.50 | 48.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round