1998 Evergreen District
10-3-1998
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Studio One | EVG | M | 74.25 | 81.75 | 74.63 | 76.88 |
| My Romance | 72.00 | 82.00 | 69.00 | 74.00 | |||
| Let Me Hear The Memphis Blues | 75.00 | 82.00 | 71.00 | 76.00 | |||
| That`s Life | 73.50 | 81.50 | 79.00 | 78.00 | |||
| I`ll Remember You | 76.50 | 81.50 | 79.50 | 79.00 | |||
| 2 | Legacy | EVG | M | 75.00 | 79.00 | 74.75 | 76.25 |
| Bright Was The Night | 76.00 | 78.50 | 75.50 | 76.50 | |||
| Rain | 71.50 | 75.00 | 73.00 | 73.00 | |||
| Lora-Belle Lee | 74.50 | 80.50 | 73.50 | 76.00 | |||
| Embraceable You | 78.00 | 82.00 | 77.00 | 79.00 | |||
| 3 | All Knight Harmony | EVG | M | 65.75 | 70.50 | 69.00 | 68.42 |
| Forgive Me | 67.00 | 67.50 | 70.50 | 68.00 | |||
| Cross That Mason Dixon Line | 65.50 | 66.50 | 73.50 | 68.50 | |||
| Shine Your Shoes | 65.50 | 73.00 | 66.00 | 68.00 | |||
| Oh, You Beautiful Doll | 65.00 | 75.00 | 66.00 | 68.50 | |||
| 4 | Straight Ahead | EVG | M | 68.38 | 68.50 | 67.50 | 68.13 |
| My Wild Irish Rose | 67.00 | 66.50 | 63.50 | 65.50 | |||
| Goodbye My Coney Island Baby | 68.00 | 68.00 | 65.50 | 67.00 | |||
| Rain (Medley) | 71.00 | 68.50 | 70.50 | 70.00 | |||
| If You Were The Only Girl In The World | 67.50 | 71.00 | 70.50 | 69.50 | |||
| 5 | 240-Four | EVG | M | 64.75 | 64.75 | 63.38 | 64.29 |
| If All My Dreams Were Made Of Gold | 66.00 | 64.50 | 63.50 | 64.50 | |||
| We Kinda Miss Those Good Old Days | 63.00 | 64.50 | 63.00 | 63.50 | |||
| I`d Like To Get You On A Slow Boat To China | 66.00 | 65.50 | 64.00 | 65.00 | |||
| Sam, The Old Accordion Man | 64.00 | 64.50 | 63.00 | 63.50 | |||
| 6 | CanAm Connection | EVG | M | 62.00 | 64.38 | 62.88 | 63.08 |
| If I Could Write A Song | 65.00 | 67.50 | 63.00 | 65.00 | |||
| Darktown Strutters Ball | 61.00 | 65.00 | 66.00 | 64.00 | |||
| Back In Dad And Mother`s Day | 60.00 | 63.50 | 61.50 | 61.50 | |||
| If You Were The Only Girl In The World | 62.00 | 61.50 | 61.00 | 61.50 | |||
| 7 | PrimaChord | EVG | M | 60.75 | 64.75 | 60.75 | 62.08 |
| How I Love You | 63.00 | 65.50 | 61.50 | 63.00 | |||
| Old Fashioned Girl In A Gingham Gown | 58.50 | 64.00 | 60.00 | 60.50 | |||
| 8 | Images | EVG | M | 59.75 | 62.75 | 61.25 | 61.25 |
| Gang That Sang `Heart Of My Heart` | 60.00 | 63.50 | 63.50 | 62.00 | |||
| Boy Of Mine | 59.50 | 62.00 | 59.00 | 60.00 | |||
| 9 | Rain City Four | EVG | M | 61.25 | 61.50 | 60.50 | 61.08 |
| I Used To Call Her Baby | 63.50 | 63.00 | 62.00 | 62.50 | |||
| I Was Born Seventy Years Too Late | 59.00 | 60.00 | 59.00 | 59.00 | |||
| 10 | Odyssey | EVG | M | 59.00 | 59.00 | 62.75 | 60.25 |
| Sweet Mae | 58.50 | 59.00 | 62.00 | 59.50 | |||
| Beautiful Dreamer | 59.50 | 59.00 | 63.50 | 60.50 | |||
| 11 | Inside Passage | EVG | M | 55.25 | 65.75 | 58.50 | 59.83 |
| Zing! Went The Strings Of My Heart | 52.50 | 66.50 | 60.50 | 59.50 | |||
| May I Never Love Again | 58.00 | 65.00 | 56.50 | 59.50 | |||
| 12 | Peanut Butter Conspiracy, The | EVG | M | 57.25 | 61.00 | 57.75 | 58.67 |
| Eyes (Medley) | 59.00 | 60.00 | 58.00 | 59.00 | |||
| Little Girl | 55.50 | 62.00 | 57.50 | 58.00 | |||
| 13 | Golden Opportunity | EVG | M | 56.50 | 57.00 | 60.75 | 58.08 |
| I Was Born Seventy Years Too Late | 57.50 | 58.00 | 61.50 | 59.00 | |||
| My Wild Irish Rose | 55.50 | 56.00 | 60.00 | 57.00 | |||
| 14 | Don`t Get Me Started! | EVG | M | 58.75 | 54.00 | 58.50 | 57.08 |
| Gang That Sang `Heart Of My Heart` | 60.50 | 55.00 | 58.00 | 57.50 | |||
| Five Foot Two/Somebody Stole Gal | 57.00 | 53.00 | 59.00 | 56.00 | |||
| 15 | Persuasion | EVG | M | 54.25 | 59.25 | 54.75 | 56.08 |
| You`re Nobodys Sweetheart Now | 56.50 | 60.50 | 55.00 | 57.00 | |||
| My Melancholy Baby | 52.00 | 58.00 | 54.50 | 54.50 | |||
| 16 | Stage 4 | EVG | M | 56.00 | 55.00 | 57.00 | 56.00 |
| When The Red Red Robin Comes Bobbin Along | 57.00 | 56.00 | 58.00 | 57.00 | |||
| Old Songs Are Just Like Old Friends | 55.00 | 54.00 | 56.00 | 55.00 | |||
| 17 | Boon Brothers, The | EVG | M | 44.00 | 59.25 | 64.50 | 55.92 |
| Whiffenpoof Song (Parody) | 48.00 | 60.00 | 65.00 | 57.50 | |||
| Good Night Sweetheart (Parody) | 40.00 | 58.50 | 64.00 | 54.00 | |||
| 18 | South Coast Harmony | EVG | M | 51.75 | 55.50 | 52.50 | 53.25 |
| Keep Your Sunny Side Up | 53.50 | 55.00 | 53.50 | 54.00 | |||
| I Wish I Had My Old Gal Back Again | 50.00 | 56.00 | 51.50 | 52.50 | |||
| 19 | Fore Over Par | EVG | M | 50.75 | 51.75 | 51.75 | 51.42 |
| Old Songs Are Just Like Old Friends | 53.00 | 52.00 | 51.50 | 52.00 | |||
| You Make Me Feel So Young | 48.50 | 51.50 | 52.00 | 50.50 | |||
| 20 | Free Wheeling | EVG | M | 51.25 | 47.50 | 49.50 | 49.42 |
| All That I Ask Of You Is Love | 54.50 | 50.00 | 49.50 | 51.00 | |||
| Orange Colored Sky | 48.00 | 45.00 | 49.50 | 47.50 | |||
| 21 | Group Formerly Known As Prince, William Sound, The | EVG | M | 53.25 | 44.25 | 50.75 | 49.42 |
| If I Had The Heart Of A Clown | 54.00 | 44.50 | 49.00 | 49.00 | |||
| Who`s Sorry Now? | 52.50 | 44.00 | 52.50 | 49.50 | |||
| 22 | Gaslight Four | EVG | M | 33.00 | 36.25 | 36.00 | 35.08 |
| I Want To Sing Not Dance | 40.00 | 37.50 | 40.00 | 39.00 | |||
| Hello Mary Lou (Goodbye Heart) | 26.00 | 35.00 | 32.00 | 31.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round