2025 No District Prelims

5-24-2025

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Rooftop Records SHD M 87.63 86.88 88.25 87.58
At This Moment 87.50 87.00 88.00 87.50
Please Send Me Someone To Love 88.50 86.50 88.50 87.50
God Only Knows 87.50 87.50 89.50 88.00
Fire Away 87.00 86.50 87.00 86.50
2 Party of Four SWD X 80.13 83.00 81.88 81.67
Look For The Light (from Only Murders In The Build 79.50 82.00 82.00 81.00
Take It Up A Step (from Some Like It Hot) 80.00 84.00 82.50 82.00
It`s Sand, Man 80.00 84.50 81.50 82.00
Do I Love You? (from DuBarry Was A Lady) 81.00 81.50 81.50 81.00
3 Catalyst NED M 79.63 80.75 80.88 80.42
Walk Between Raindrops 79.00 79.50 80.50 79.50
In A Crowd Of Thousands 80.00 81.00 80.00 80.00
Slow Poke 80.00 81.50 81.50 81.00
Wanderlust 79.50 81.00 81.50 80.50
4 Mischief RMD X 79.13 80.00 78.38 79.17
Someday (from Hunchback Of Notre Dame) 79.00 80.00 77.00 78.50
Devil May Care 79.50 80.50 78.00 79.00
Mean To Me 80.00 80.00 80.00 80.00
Oh! Darling 78.00 79.50 78.50 78.50
5 Well Played CSD X 75.75 76.75 77.25 76.58
Someone Like You 75.00 75.50 76.00 75.50
This Time Around 76.00 77.00 77.00 76.50
Astonishing (from Little Women) 76.00 77.50 78.50 77.00
You Can Fly! 76.00 77.00 77.50 76.50
6 Double Eagle CSD M 72.13 74.88 75.75 74.25
On Green Dolphin Street 70.00 74.50 75.00 73.00
How Lucky You Are (Seussical the Musical) 73.50 74.50 74.50 74.00
What`ll I Do? 72.00 76.00 77.00 75.00
Blue Kentucky Moon 73.00 74.50 76.50 74.50
7 Meanwhile CAR M 71.50 75.13 74.63 73.75
My Ideal 69.50 74.00 74.50 72.50
I`ve Got A Gal In Kalamazoo 71.00 76.50 74.50 74.00
Springtime 72.00 74.50 74.00 73.50
The Guy With The Polka-Dotted Tie 73.50 75.50 75.50 74.50
8 Triple Trouble EVG F 68.88 72.25 73.38 71.50
Drivin` Me Crazy 69.00 72.00 73.00 71.00
Sweet Adeline 68.50 72.00 74.00 71.50
Oh, You Beautiful Doll 68.00 71.00 73.50 70.50
I Never Meant To Fall In Love 70.00 74.00 73.00 72.00
Panel administrator(s)
Music
 F - Rafi Hasib - SUN
 F - Tyler Wigginton - SWD
 S - Rafi Hasib - SUN
 S - Tyler Wigginton - SWD
Presentation
 F - Allen Otto - SUN
 F - Dusty Schleier - MAD
 S - Allen Otto - SUN
 S - Dusty Schleier - MAD
Singing
 F - Aaron Evens - SHD
 F - DC Nash - SHD
 S - Aaron Evens - SHD
 S - DC Nash - SHD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round