2023 International NextGen Varsity
7-5-2023
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Full Effect | BHS | 83.67 | 83.50 | 82.50 | 83.22 |
| Cuddle Up/Shine On Harvest Moon (Medley) | 83.67 | 84.33 | 83.00 | 83.67 | ||
| Naughty Angeline | 83.67 | 82.67 | 82.00 | 82.78 | ||
| 2 | Tofu Concern | CSD | 79.67 | 80.83 | 80.00 | 80.17 |
| Come What May (from Moulin Rouge!) | 79.67 | 81.33 | 80.67 | 80.56 | ||
| Rosie (from Bye, Bye, Birdie) | 79.67 | 80.33 | 79.33 | 79.78 | ||
| 3 | Golden Hour | BHS | 78.67 | 77.17 | 79.17 | 78.33 |
| Love Letters Straight From Your Heart | 78.00 | 76.67 | 77.67 | 77.44 | ||
| Taint Nobody`s Business If I Do | 79.33 | 77.67 | 80.67 | 79.22 | ||
| 4 | Quin-Tones | MAD | 76.67 | 79.00 | 76.00 | 77.22 |
| I Won`t Tell A Soul (I Love You) | 76.33 | 77.33 | 75.33 | 76.33 | ||
| Speechless | 77.00 | 80.67 | 76.67 | 78.11 | ||
| 5 | Breakfast Club, The | INT | 77.00 | 77.50 | 76.33 | 76.94 |
| Start Of Something Big | 76.00 | 76.00 | 75.00 | 75.67 | ||
| I Found My Sweetheart, Sally | 78.00 | 79.00 | 77.67 | 78.22 | ||
| 6 | Promenade | BHNZ | 77.67 | 75.83 | 76.67 | 76.72 |
| Dinner And A Coffee | 75.33 | 75.33 | 75.33 | 75.33 | ||
| Scarface Claw Is The Toughest Tom In Town | 80.00 | 76.33 | 78.00 | 78.11 | ||
| 7 | Noteable | BHS | 76.00 | 76.00 | 75.50 | 75.83 |
| I Used To Call Her Baby/Baby (Medley) | 75.33 | 76.00 | 74.67 | 75.33 | ||
| Royal Garden Blues | 76.67 | 76.00 | 76.33 | 76.33 | ||
| 8 | Average Intelligence | JAD | 76.33 | 75.83 | 74.83 | 75.67 |
| Sentimental Journey | 76.67 | 75.67 | 75.00 | 75.78 | ||
| Goody Goody | 76.00 | 76.00 | 74.67 | 75.56 | ||
| 9 | Momento | CSD | 75.50 | 76.17 | 75.17 | 75.61 |
| I Want You, I Need You, I Love You | 74.33 | 75.00 | 74.33 | 74.56 | ||
| Til I Hear You Sing (from Love Never Dies) | 76.67 | 77.33 | 76.00 | 76.67 | ||
| 10 | Evening Glow | CSD | 75.83 | 75.33 | 74.83 | 75.33 |
| Time After Time | 74.67 | 74.33 | 75.00 | 74.67 | ||
| The Night Has A Thousand Eyes | 77.00 | 76.33 | 74.67 | 76.00 | ||
| 11 | Suite Life | BHS | 75.00 | 75.33 | 75.17 | 75.17 |
| Once Upon A Time | 74.67 | 75.00 | 74.33 | 74.67 | ||
| Shine | 75.33 | 75.67 | 76.00 | 75.67 | ||
| 12 | Spruced Up | RMD | 73.83 | 73.67 | 74.33 | 73.94 |
| The Nearness Of You | 74.33 | 73.33 | 73.67 | 73.78 | ||
| A Little Patch Of Heaven | 73.33 | 74.00 | 75.00 | 74.11 | ||
| 13 | Side Hustle | FWD | 73.83 | 74.33 | 72.67 | 73.61 |
| How I Love You | 74.33 | 74.67 | 73.67 | 74.22 | ||
| I`ll Forget You | 73.33 | 74.00 | 71.67 | 73.00 | ||
| 14 | Synergy | INT | 72.17 | 75.33 | 72.83 | 73.44 |
| If I Can Dream | 72.00 | 75.67 | 72.33 | 73.33 | ||
| Hakuna Matata (from The Lion King) | 72.33 | 75.00 | 73.33 | 73.56 | ||
| 15 | Hoopla | NSC | 72.00 | 74.17 | 73.17 | 73.11 |
| Rainbow Connection (from The Muppet Movie) | 70.00 | 73.67 | 71.67 | 71.78 | ||
| Pennies From Heaven | 74.00 | 74.67 | 74.67 | 74.44 | ||
| 16 | Top Shelf | BHS | 72.83 | 73.17 | 72.83 | 72.94 |
| It Happened In Monterey | 72.33 | 72.67 | 72.33 | 72.44 | ||
| Deed I Do | 73.33 | 73.67 | 73.33 | 73.44 | ||
| 17 | Fashionably Late | JAD | 72.83 | 73.33 | 72.17 | 72.78 |
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 73.33 | 73.33 | 72.00 | 72.89 | ||
| Yesterday I Heard The Rain | 72.33 | 73.33 | 72.33 | 72.67 | ||
| 18 | Valkyries | BHS | 73.50 | 71.67 | 72.67 | 72.61 |
| How Many Hearts Have You Broken? | 72.67 | 71.00 | 72.67 | 72.11 | ||
| It`s You (From ,The Music Man,) | 74.33 | 72.33 | 72.67 | 73.11 | ||
| 19 | Playground | BHS | 71.50 | 73.17 | 71.67 | 72.11 |
| Come Fly With Me | 72.67 | 73.33 | 71.67 | 72.56 | ||
| When She Loved Me | 70.33 | 73.00 | 71.67 | 71.67 | ||
| 20 | Catalyst | BHS | 69.00 | 70.83 | 68.83 | 69.56 |
| Surfer Girl | 69.00 | 71.00 | 68.67 | 69.56 | ||
| Be My Good Luck Charm | 69.00 | 70.67 | 69.00 | 69.56 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round