2007 Rocky Mountain Fall
09-29-2007
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Sound of The Rockies | 88.00 | 91.00 | 84.75 | 87.92 | 93 |
You Are My Sunshine | 88.50 | 90.00 | 86.00 | 88.00 | ||
Colorado, My Home (from The Unsinkable Molly Brown) | 87.50 | 92.00 | 83.50 | 87.50 | ||
2 | Saltaires | 78.75 | 80.00 | 80.75 | 79.83 | 32 |
May I Never Love Again | 79.50 | 79.50 | 81.50 | 80.00 | ||
I Never Knew/You Were Meant For Me (Medley) | 78.00 | 80.50 | 80.00 | 79.50 | ||
3 | Duke City Chorus | 74.75 | 80.00 | 70.50 | 75.08 | 27 |
There Used To Be A Ballpark Right Here | 75.50 | 79.50 | 71.50 | 75.50 | ||
Orange Colored Sky | 74.00 | 80.50 | 69.50 | 74.50 | ||
4 | Longs Peak Chorus | 70.50 | 73.25 | 70.75 | 71.50 | 32 |
Alice Blue Gown | 71.50 | 73.00 | 71.00 | 71.50 | ||
Side By Side | 69.50 | 73.50 | 70.50 | 71.00 | ||
5 | Beehive Statesmen Chorus | 68.75 | 73.50 | 67.75 | 70.00 | 34 |
Yes Sir, That's My Baby | 70.50 | 73.50 | 67.50 | 70.50 | ||
6 | New MexiChords | 62.25 | 70.50 | 66.75 | 66.50 | 38 |
Liza (All the Clouds'll Roll Away) | 62.50 | 70.50 | 68.00 | 67.00 | ||
They All Laughed | 62.00 | 70.50 | 65.50 | 66.00 | ||
7 | Valentine City Chorus | 63.00 | 63.75 | 58.25 | 61.67 | 30 |
How Ya Gonna Keep Em On The Farm | 63.50 | 64.00 | 58.50 | 62.00 | ||
What'll I Do? | 62.50 | 63.50 | 58.00 | 61.00 | ||
8 | Utah Vly Skyline Chorus | 53.25 | 49.50 | 49.25 | 50.67 | 16 |
Little Pal | 52.50 | 49.00 | 50.50 | 50.50 | ||
Rock-A-Bye Your Baby With A Dixie Melody | 54.00 | 50.00 | 48.00 | 50.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round