2026 Evergreen District
10-2-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | PDX Voices | INT | 81.50 | 82.50 | 82.75 | 82.25 | 30 |
| Beautiful/I Am What I Am | 81.50 | 82.50 | 83.00 | 82.33 | |||
| As Long As I`m Singin` | 81.50 | 82.50 | 82.50 | 82.17 | |||
| 2 | Northwest Sound Men's Chorus | EVG | 76.25 | 77.25 | 78.25 | 77.25 | 35 |
| You Never Get Old To Me (from Old Hats) | 76.50 | 78.00 | 78.00 | 77.50 | |||
| I Don`t Know How To Say Goodbye | 76.00 | 76.50 | 78.50 | 77.00 | |||
| 3 | Star Harmony Chorus | EVG | 75.00 | 77.25 | 79.25 | 77.17 | 32 |
| I`d Know You Anywhere/I Remember You | 75.00 | 76.50 | 78.50 | 76.67 | |||
| When October Goes | 75.00 | 78.00 | 80.00 | 77.67 | |||
| 4 | Oregon SenateAires | EVG | 76.50 | 74.25 | 76.75 | 75.83 | 29 |
| That`s Life | 76.00 | 74.00 | 76.50 | 75.50 | |||
| How Lucky You Are (Seussical the Musical) | 77.00 | 74.50 | 77.00 | 76.17 | |||
| 5 | Boise Chordsmen | EVG | 73.75 | 73.25 | 75.00 | 74.00 | 36 |
| What Do I Need With Love (from Thoroughly Modern M | 73.50 | 72.50 | 74.50 | 73.50 | |||
| Can`t Help Falling In Love | 74.00 | 74.00 | 75.50 | 74.50 | |||
| 6 | Rain City Voices | EVG | 73.25 | 73.50 | 73.75 | 73.50 | 36 |
| Rocket Man (I Think It`s GoingTo Be A Long, Long Time) | 73.50 | 74.00 | 74.00 | 73.83 | |||
| That`s What Friends Are For (from The Jungle Book) | 73.00 | 73.00 | 73.50 | 73.17 | |||
| 7 | West Sound Chorus | EVG | 72.75 | 75.50 | 71.25 | 73.17 | 23 |
| Frim Fram Sauce | 72.50 | 75.00 | 71.50 | 73.00 | |||
| Down By The Bay, Bea | 73.00 | 76.00 | 71.00 | 73.33 | |||
| 8 | Northwest Mix | EVG | 73.25 | 73.00 | 73.00 | 73.08 | 24 |
| Haven`t Met You Yet | 72.50 | 73.00 | 72.50 | 72.67 | |||
| Like I`m Gonna Lose You | 74.00 | 73.00 | 73.50 | 73.50 | |||
| 9 | ACAPPELLA ROAD | EVG | 71.00 | 70.50 | 71.00 | 70.83 | 13 |
| On A Wonderful Day Like Today | 71.00 | 71.00 | 71.00 | 71.00 | |||
| Almost Like Being In Love | 71.00 | 70.00 | 71.00 | 70.67 | |||
| 10 | Starling Singers | EVG | 71.00 | 67.25 | 70.50 | 69.58 | 13 |
| The Bare Necessities (from The Jungle Book) | 72.00 | 67.50 | 71.00 | 70.17 | |||
| Somewhere Over The Rainbow | 70.00 | 67.00 | 70.00 | 69.00 | |||
| 11 | Voices of the Sound | EVG | 69.75 | 68.75 | 68.25 | 68.92 | 20 |
| Hello | 70.00 | 68.50 | 67.00 | 68.50 | |||
| On The Sunny Side Of The Street | 69.50 | 69.00 | 69.50 | 69.33 | |||
| 12 | Bridgetown Singers | EVG | 67.75 | 67.75 | 68.75 | 68.08 | 14 |
| You`ve Got A Friend In Me | 68.00 | 68.00 | 68.50 | 68.17 | |||
| Beyond The Sea | 67.50 | 67.50 | 69.00 | 68.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round