2016 Pioneer Fall
10-15-2016
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Great Lakes Chorus | 80.75 | 80.25 | 81.25 | 80.75 | 53 |
Little Pal | 81.00 | 81.00 | 81.50 | 81.00 | ||
Play A Song Like Daddy Used To Play | 80.50 | 79.50 | 81.00 | 80.00 | ||
2 | Mountaintown Singers | 74.25 | 74.50 | 75.75 | 74.83 | 26 |
I'm Into Something Good | 73.50 | 75.00 | 76.00 | 74.50 | ||
It's You | 75.00 | 74.00 | 75.50 | 74.50 | ||
3 | Capitol City Chordsmen | 67.75 | 67.75 | 65.00 | 66.83 | 21 |
On The Sunny Side Of The Street | 69.00 | 68.50 | 65.00 | 67.50 | ||
Georgia On My Mind | 66.50 | 67.00 | 65.00 | 66.00 | ||
4 | Cherry Capital Men's Chorus | 67.25 | 65.75 | 66.50 | 66.50 | 28 |
When Theres Love At Home | 67.50 | 66.00 | 66.00 | 66.50 | ||
I Only Have Eyes For You | 67.00 | 65.50 | 67.00 | 66.50 | ||
5 | Gentlemen Songsters | 66.75 | 66.75 | 65.00 | 66.17 | 28 |
I'll Forget You | 66.50 | 65.50 | 65.00 | 65.50 | ||
Make 'Em Laugh | 67.00 | 68.00 | 65.00 | 66.50 | ||
6 | Town & Country Chorus | 62.00 | 64.00 | 67.00 | 64.33 | 19 |
Be My Good Luck Charm | 61.50 | 64.50 | 68.00 | 64.50 | ||
When Theres Love At Home | 62.50 | 63.50 | 66.00 | 64.00 | ||
7 | Heart of The Hills | 63.25 | 60.50 | 63.75 | 62.50 | 23 |
Last Night Was The End Of The World | 63.00 | 60.50 | 64.00 | 62.50 | ||
Hello My Baby | 63.50 | 60.50 | 63.50 | 62.50 | ||
8 | Lakeshore Chorus | 63.75 | 61.00 | 61.75 | 62.17 | 21 |
From The First Hello To The Last Goodbye | 63.00 | 61.00 | 61.50 | 61.50 | ||
The Showboat Came To Town | 64.50 | 61.00 | 62.00 | 62.50 | ||
9 | The Mall City Harmonizers | 63.25 | 61.00 | 62.00 | 62.08 | 13 |
Lida Rose / Will I Ever Tell You? (Medley) | 63.50 | 60.50 | 62.00 | 62.00 | ||
10 | Holland Windmill Chorus | 63.50 | 59.75 | 62.25 | 61.83 | 17 |
That's Life | 64.50 | 60.50 | 63.00 | 62.50 | ||
I'll Be Seeing You | 62.50 | 59.00 | 61.50 | 61.00 | ||
11 | Arrowhead Chorus | 63.25 | 61.75 | 60.00 | 61.67 | 21 |
Hey Good Lookin' | 64.50 | 63.00 | 61.00 | 62.50 | ||
I'd Like To Get You On A Slow Boat To China | 62.00 | 60.50 | 59.00 | 60.50 | ||
12 | Cereal City Chorus | 63.25 | 60.25 | 60.50 | 61.33 | 16 |
My Wild Irish Rose | 63.50 | 60.50 | 60.50 | 61.50 | ||
That's An Irish Lullaby | 63.00 | 60.00 | 60.50 | 61.00 | ||
13 | Sun Parlour Chorus | 63.50 | 60.00 | 58.00 | 60.50 | 23 |
Firefly | 63.50 | 60.50 | 59.00 | 61.00 | ||
You've Got A Friend In Me | 63.50 | 59.50 | 57.00 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round