2015 Cardinal District
10-3-2015
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Thoroughbreds | CAR | M | 77.50 | 80.50 | 78.00 | 78.67 | 57 | 
| Time After Time (1947) | 78.50 | 81.50 | 79.00 | 79.50 | ||||
| B & O Line | 76.50 | 79.50 | 77.00 | 77.50 | ||||
| 2 | The Caveman Chorus | CAR | M | 74.00 | 75.75 | 75.00 | 74.92 | 17 | 
| All The Way | 73.00 | 75.00 | 74.50 | 74.00 | ||||
| It`s A Wonderful World (Loving Wonderful You) | 75.00 | 76.50 | 75.50 | 75.50 | ||||
| 3 | Summit City Chorus | CAR | M | 69.25 | 70.25 | 73.00 | 70.83 | 22 | 
| You Are My Special Angel | 71.00 | 70.00 | 72.50 | 71.00 | ||||
| Witchcraft | 67.50 | 70.50 | 73.50 | 70.50 | ||||
| 4 | Valleyaires | CAR | M | 69.50 | 67.50 | 70.75 | 69.25 | 21 | 
| As Time Goes By | 68.50 | 67.00 | 71.00 | 68.50 | ||||
| When The Red Red Robin Comes Bobbin Along | 70.50 | 68.00 | 70.50 | 69.50 | ||||
| 5 | Sounds of Indiana | CAR | M | 66.00 | 63.75 | 64.50 | 64.75 | 18 | 
| You`re Nobody `Til Somebody Loves You | 66.00 | 63.00 | 64.00 | 64.00 | ||||
| What`ll I Do? | 66.00 | 64.50 | 65.00 | 65.00 | ||||
| 6 | Magic City Music Men | CAR | M | 64.25 | 65.25 | 63.75 | 64.42 | 16 | 
| The Party`s Over (from Bells Are Ringing) | 63.50 | 65.50 | 64.00 | 64.00 | ||||
| Let`s Burn Up The Town | 65.00 | 65.00 | 63.50 | 64.50 | ||||
| 7 | Men of Note | CAR | M | 59.25 | 59.25 | 58.25 | 58.92 | 19 | 
| I Dream Of Jeanie With The Light Brown Hair | 58.50 | 58.50 | 58.00 | 58.00 | ||||
| I`ve Been Workin` On The Railroad | 60.00 | 60.00 | 58.50 | 59.50 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round