2014 Rocky Mountain District
9-20-2014
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Sound of The Rockies | RMD | M | 88.25 | 91.25 | 87.75 | 89.08 | 72 |
| Pirates (Medley) | 89.00 | 91.00 | 87.50 | 89.00 | ||||
| My Jolly Sailor Bold/Til I Hear You Sing (Medley) | 87.50 | 91.50 | 88.00 | 89.00 | ||||
| 2 | Saltaires | RMD | M | 83.25 | 78.75 | 83.25 | 81.75 | 21 |
| Basin Street Blues | 84.00 | 80.00 | 84.00 | 82.50 | ||||
| Love Me, And The World Is Mine | 82.50 | 77.50 | 82.50 | 80.50 | ||||
| 3 | Duke City Chorus | RMD | M | 76.75 | 77.00 | 77.25 | 77.00 | 16 |
| Let The End Of The World Come Tomorrow | 78.00 | 76.50 | 78.00 | 77.50 | ||||
| Fit As A Fiddle | 75.50 | 77.50 | 76.50 | 76.50 | ||||
| 4 | Longs Peak Chorus | RMD | M | 73.75 | 73.25 | 68.75 | 71.92 | 29 |
| Lovin The Girls/They`re All Sweeties (Medley) | 73.00 | 73.50 | 69.00 | 71.50 | ||||
| What`ll I Do? | 74.50 | 73.00 | 68.50 | 72.00 | ||||
| 5 | Beehive Statesmen Chorus | RMD | M | 68.25 | 68.75 | 72.00 | 69.67 | 20 |
| Always | 67.50 | 68.50 | 73.00 | 69.50 | ||||
| Alexander`s Ragtime Band | 69.00 | 69.00 | 71.00 | 69.50 | ||||
| 6 | America The Beautiful Chorus | RMD | M | 66.50 | 69.75 | 68.50 | 68.25 | 29 |
| The Little Boy | 66.50 | 70.00 | 68.50 | 68.00 | ||||
| Bring Back Those Vaudeville Days | 66.50 | 69.50 | 68.50 | 68.00 | ||||
| 7 | New MexiChords | RMD | M | 69.25 | 68.00 | 66.25 | 67.83 | 28 |
| Georgia On My Mind | 71.00 | 69.00 | 67.00 | 69.00 | ||||
| Old Fashioned Girl In A Gingham Gown | 67.50 | 67.00 | 65.50 | 66.50 | ||||
| 8 | Utah Vly Skyline Chorus | RMD | M | 68.75 | 68.75 | 63.00 | 66.83 | 20 |
| What`ll I Do? | 69.50 | 70.00 | 62.50 | 67.00 | ||||
| I`d Like To Get You On A Slow Boat To China | 68.00 | 67.50 | 63.50 | 66.00 | ||||
| 9 | Colorado Chord Company | RMD | M | 64.25 | 62.75 | 62.75 | 63.25 | 15 |
| I Don`t Know Why I Love You Like I Do | 64.00 | 63.00 | 64.00 | 63.50 | ||||
| Give My Regards To Broadway | 64.50 | 62.50 | 61.50 | 62.50 | ||||
| 10 | Idaho Gateway Chorus | RMD | M | 64.00 | 60.00 | 59.25 | 61.08 | 14 |
| Yes Sir, That`s My Baby | 64.50 | 60.00 | 60.00 | 61.50 | ||||
| Always | 63.50 | 60.00 | 58.50 | 60.50 | ||||
| 11 | Bookcliff Chorus | RMD | M | 54.50 | 52.75 | 52.25 | 53.17 | 15 |
| Mam`selle | 55.00 | 52.50 | 54.00 | 53.50 | ||||
| You Make Me Feel So Young | 54.00 | 53.00 | 50.50 | 52.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round