2014 Cardinal District
9-27-2014
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Circle City Sound | CAR | M | 84.50 | 81.50 | 82.50 | 82.83 | 62 |
| Surfer Girl | 84.00 | 81.50 | 82.00 | 82.50 | ||||
| You And I | 85.00 | 81.50 | 83.00 | 83.00 | ||||
| 2 | Thoroughbreds | CAR | M | 77.25 | 76.00 | 76.75 | 76.67 | 53 |
| You Brought A New Kind Of Love To Me | 77.50 | 75.50 | 77.00 | 76.50 | ||||
| Time After Time (1947) | 77.00 | 76.50 | 76.50 | 76.50 | ||||
| 3 | The Caveman Chorus | CAR | M | 76.50 | 72.50 | 75.00 | 74.67 | 35 |
| All The Way | 77.00 | 72.00 | 75.00 | 74.50 | ||||
| It`s A Wonderful World (Loving Wonderful You) | 76.00 | 73.00 | 75.00 | 74.50 | ||||
| 4 | Sounds of Indiana | CAR | M | 64.00 | 62.00 | 66.00 | 64.00 | 16 |
| Blue Moon | 66.00 | 62.00 | 68.00 | 65.00 | ||||
| You`re Nobody `Til Somebody Loves You | 62.00 | 62.00 | 64.00 | 62.50 | ||||
| 5 | Chordlighters | CAR | M | 60.00 | 56.00 | 59.75 | 58.58 | 33 |
| Indiana (Back Home In Indiana) | 60.50 | 56.00 | 60.00 | 58.50 | ||||
| Wait `Till The Sun Shines, Nellie | 59.50 | 56.00 | 59.50 | 58.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round