1996 Pioneer District
10-19-1996
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Lakes Chorus | PIO | M | 77.50 | 78.50 | 80.50 | 78.83 | 50 |
| You Keep Coming Back Like A Song | 77.50 | 76.50 | 80.00 | 78.00 | ||||
| Swanee | 77.50 | 80.50 | 81.00 | 79.50 | ||||
| 2 | Capitol City Chordsmen | PIO | M | 72.00 | 76.50 | 79.75 | 76.08 | 96 |
| Hear Comes Summer Sounds | 73.50 | 76.00 | 80.50 | 76.50 | ||||
| If I Had The Heart Of A Clown | 70.50 | 77.00 | 79.00 | 75.50 | ||||
| 3 | The Mall City Harmonizers | PIO | M | 70.25 | 70.00 | 66.50 | 68.92 | 40 |
| That`s An Irish Lullaby | 70.50 | 70.00 | 66.50 | 69.00 | ||||
| Redhead | 70.00 | 70.00 | 66.50 | 68.50 | ||||
| 4 | Cherry Capital Men's Chorus | PIO | M | 64.50 | 61.50 | 63.50 | 63.17 | 43 |
| Back In The Old Routine | 65.00 | 61.50 | 65.00 | 63.50 | ||||
| Sing An Old Time Song | 64.00 | 61.50 | 62.00 | 62.50 | ||||
| 5 | Holland Windmill Chorus | PIO | M | 62.50 | 55.25 | 62.25 | 60.00 | 30 |
| May I Never Love Again | 63.50 | 57.50 | 64.00 | 61.50 | ||||
| The Moment I Saw Your Eyes | 61.50 | 53.00 | 60.50 | 58.00 | ||||
| 6 | Gentlemen Songsters | PIO | M | 58.75 | 56.25 | 61.50 | 58.83 | 42 |
| I Didn`t Want To Fall | 57.00 | 54.50 | 61.00 | 57.50 | ||||
| May I Never Love Again | 60.50 | 58.00 | 62.00 | 60.00 | ||||
| 7 | Lakeshore Chorus | PIO | M | 59.75 | 59.00 | 57.50 | 58.75 | 66 |
| For Me And My Gal | 62.00 | 59.00 | 59.50 | 60.00 | ||||
| Wedding Bells Rag | 57.50 | 59.00 | 55.50 | 57.00 | ||||
| 8 | Guardians of Harmony | PIO | M | 51.75 | 57.25 | 53.00 | 54.00 | 26 |
| Just A Bundle Of Old Love Letters | 53.50 | 57.50 | 55.00 | 55.00 | ||||
| Steamn Down The River/Roll On Mississippi (Medley) | 50.00 | 57.00 | 51.00 | 52.50 | ||||
| 9 | Huron Shore Chorus | PIO | M | 59.25 | 49.75 | 49.75 | 52.92 | 24 |
| If I Had The Last Dream Left In The World | 60.00 | 50.00 | 48.50 | 52.50 | ||||
| Rain (Medley) | 58.50 | 49.50 | 51.00 | 53.00 | ||||
| 10 | Sun Parlour Chorus | PIO | M | 55.50 | 51.25 | 46.75 | 51.17 | 24 |
| Side By Side | 55.00 | 50.50 | 47.50 | 51.00 | ||||
| Old Songs Are Just Like Old Friends | 56.00 | 52.00 | 46.00 | 51.00 | ||||
| 11 | Shoreline Chorus | PIO | M | 59.00 | 50.00 | 43.75 | 50.92 | 26 |
| Polka Medley | 60.50 | 48.50 | 44.00 | 51.00 | ||||
| The Band Played On | 57.50 | 51.50 | 43.50 | 50.50 | ||||
| 12 | Renaissance Chorus | PIO | M | 46.25 | 52.75 | 52.75 | 50.58 | 35 |
| It`s A Great Day For The Irish | 47.00 | 54.00 | 53.00 | 51.00 | ||||
| If There`d Never Been An Ireland | 45.50 | 51.50 | 52.50 | 49.50 | ||||
| 13 | Cereal City Chorus | PIO | M | 53.25 | 49.25 | 48.50 | 50.33 | 16 |
| Old Songs Are Just Like Old Friends | 55.50 | 46.50 | 47.50 | 49.50 | ||||
| That Old Quartet Of Mine | 51.00 | 52.00 | 49.50 | 50.50 | ||||
| 14 | Midstatesmen Chorus | PIO | M | 53.00 | 38.25 | 56.25 | 49.17 | 26 |
| Ten Feet Off The Ground | 53.50 | 50.50 | 56.00 | 53.00 | ||||
| Heigh Ho, Heigh Ho | 52.50 | 26.00 | 56.50 | 45.00 | ||||
| 15 | Town & Country Chorus | PIO | M | 48.75 | 46.00 | 42.00 | 45.58 | 24 |
| How I Love You | 53.00 | 47.50 | 42.50 | 47.50 | ||||
| Sweet And Lovely | 44.50 | 44.50 | 41.50 | 43.50 | ||||
| 16 | Arrowhead Chorus | PIO | M | 45.50 | 47.00 | 41.25 | 44.58 | 28 |
| Here Comes the Show Boat | 47.00 | 48.50 | 43.00 | 46.00 | ||||
| There`ll Be No New Tunes On This Old Piano | 44.00 | 45.50 | 39.50 | 43.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round