2013 Pioneer Fall
10-19-2013
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Mountaintown Singers | 76.25 | 73.25 | 72.50 | 74.00 | 25 |
Still Crazy After All These Years | 77.50 | 74.00 | 74.00 | 75.00 | ||
Kodachrome | 75.00 | 72.50 | 71.00 | 72.50 | ||
2 | Gentlemen Songsters | 72.50 | 73.25 | 69.50 | 71.75 | 41 |
For Sale, One Broken Heart | 72.50 | 73.00 | 70.50 | 72.00 | ||
Looking At The World Through Rose Colored Glasses | 72.50 | 73.50 | 68.50 | 71.50 | ||
3 | Great Lakes Chorus | 73.25 | 69.25 | 68.25 | 70.25 | 20 |
Lovin The Girls/They're All Sweeties (Medley) | 74.50 | 70.00 | 68.50 | 71.00 | ||
So Long, Mother | 72.00 | 68.50 | 68.00 | 69.50 | ||
4 | Capitol City Chordsmen | 65.25 | 64.00 | 67.50 | 65.58 | 27 |
Let The Rest Of The World Go By | 64.00 | 62.50 | 67.50 | 64.50 | ||
On The Sunny Side Of The Street | 66.50 | 65.50 | 67.50 | 66.50 | ||
5 | Heart of The Hills | 67.25 | 66.75 | 60.50 | 64.83 | 24 |
Bright Was The Night | 67.00 | 66.00 | 62.00 | 65.00 | ||
I Dream Of Jeanie With The Light Brown Hair | 67.50 | 67.50 | 59.00 | 64.50 | ||
6 | Town & Country Chorus | 65.75 | 65.00 | 61.75 | 64.17 | 25 |
When Theres Love At Home | 67.50 | 65.00 | 61.50 | 64.50 | ||
Tin Roof Blues | 64.00 | 65.00 | 62.00 | 63.50 | ||
7 | Lakeshore Chorus | 63.25 | 62.25 | 61.50 | 62.33 | 21 |
Thirty-Five Years Ago | 65.00 | 62.50 | 63.00 | 63.50 | ||
Back In The Old Routine | 61.50 | 62.00 | 60.00 | 61.00 | ||
8 | Huron Valley Harmonizers | 62.25 | 62.25 | 59.75 | 61.42 | 19 |
I Only Have Eyes For You | 62.50 | 63.00 | 59.50 | 61.50 | ||
That's Life | 62.00 | 61.50 | 60.00 | 61.00 | ||
9 | Holland Windmill Chorus | 61.25 | 62.25 | 58.50 | 60.67 | 17 |
I'll Forget You | 61.50 | 62.00 | 58.50 | 60.50 | ||
I Didn't Want To Fall | 61.00 | 62.50 | 58.50 | 60.50 | ||
10 | Arrowhead Chorus | 59.75 | 61.25 | 59.75 | 60.25 | 20 |
Hello My Baby | 59.50 | 61.00 | 59.00 | 59.50 | ||
The Song Is Ended (But the Melody Lingers On) | 60.00 | 61.50 | 60.50 | 60.50 | ||
11 | Lighthouse Chorus | 63.00 | 54.00 | 57.75 | 58.25 | 19 |
If I Had My Way | 62.50 | 54.50 | 57.00 | 58.00 | ||
I Didn't Want To Fall | 63.50 | 53.50 | 58.50 | 58.50 | ||
12 | Sun Parlour Chorus | 60.00 | 58.75 | 53.75 | 57.50 | 27 |
Just A Cottage Small By A Waterfall | 59.50 | 57.50 | 55.00 | 57.00 | ||
Drivin' Me Crazy | 60.50 | 60.00 | 52.50 | 57.50 | ||
13 | Livingston Lamplighters | 54.75 | 61.25 | 55.75 | 57.25 | 17 |
California Here I Come | 58.00 | 60.50 | 56.00 | 58.00 | ||
Home On The Range | 51.50 | 62.00 | 55.50 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round