2013 Cardinal Fall
10-05-2013
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Kentucky Vocal Union | 88.00 | 89.00 | 86.75 | 87.92 | 36 |
Every Breath You Take | 88.50 | 88.00 | 87.00 | 87.50 | ||
Footloose | 87.50 | 90.00 | 86.50 | 88.00 | ||
2 | Circle City Sound | 81.75 | 81.50 | 77.50 | 80.25 | 58 |
When You Wish Upon A Star | 82.50 | 81.00 | 78.50 | 80.50 | ||
I've Got No Strings | 81.00 | 82.00 | 76.50 | 79.50 | ||
3 | Thoroughbreds | 77.50 | 76.50 | 78.25 | 77.42 | 57 |
Always | 78.00 | 76.50 | 78.00 | 77.50 | ||
You're Nobody 'Til Somebody Loves You | 77.00 | 76.50 | 78.50 | 77.00 | ||
4 | The Caveman Chorus | 75.50 | 76.50 | 77.00 | 76.33 | 34 |
Bright Was The Night | 75.50 | 76.50 | 78.00 | 76.50 | ||
Carolina (Medley) | 75.50 | 76.50 | 76.00 | 76.00 | ||
5 | Summit City Chorus | 74.50 | 71.25 | 69.00 | 71.58 | 31 |
Ring Out The Bells In Dixieland | 75.00 | 71.00 | 69.00 | 71.50 | ||
Roses Of Picardy | 74.00 | 71.50 | 69.00 | 71.50 | ||
6 | Valleyaires | 63.75 | 64.50 | 64.50 | 64.25 | 25 |
If I Had My Way | 64.50 | 63.50 | 65.50 | 64.50 | ||
Blue Skies | 63.00 | 65.50 | 63.50 | 64.00 | ||
7 | Men of Note | 55.00 | 54.00 | 53.25 | 54.08 | 16 |
Five Foot Two | 55.00 | 55.00 | 55.00 | 55.00 | ||
Old Piano Roll Blues | 55.00 | 53.00 | 51.50 | 53.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round