1998 Johnny Appleseed Fall
10-17-1998
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Singing Buckeyes | 81.75 | 82.50 | 83.25 | 82.50 | 61 |
Darkness On The Delta | 81.50 | 81.50 | 82.50 | 81.50 | ||
Mississippi Mud | 82.00 | 83.50 | 84.00 | 83.00 | ||
2 | Southern Gateway | 82.50 | 79.00 | 81.00 | 80.83 | 78 |
At The End Of The Road | 83.50 | 79.50 | 82.00 | 81.50 | ||
When The Midnight Choo Choo Leaves For Alabam | 81.50 | 78.50 | 80.00 | 80.00 | ||
3 | Hall Of Fame Chorus | 77.50 | 76.50 | 77.75 | 77.25 | 58 |
I'm Afraid The Masqueiade Is Over | 79.00 | 77.50 | 77.50 | 78.00 | ||
It's All Over Now/Changes Made (Medley) | 76.00 | 75.50 | 78.00 | 76.50 | ||
4 | Vocal Confluence | 74.50 | 66.75 | 71.50 | 70.92 | 28 |
Looking At The World Through Rose Colored Glasses | 74.50 | 66.50 | 72.50 | 71.00 | ||
You're The One Rose That's Left In My Heart | 74.50 | 67.00 | 70.50 | 70.50 | ||
5 | Northwesternaires | 73.00 | 66.50 | 72.25 | 70.58 | 40 |
That's An Irish Lullaby | 72.50 | 68.50 | 72.00 | 71.00 | ||
Redhead | 73.50 | 64.50 | 72.50 | 70.00 | ||
6 | Penn-Ohio Singers | 66.50 | 63.50 | 68.00 | 66.00 | 50 |
Who'll Be The Next One To Cry? | 66.00 | 62.00 | 67.50 | 65.00 | ||
Dream Medley | 67.00 | 65.00 | 68.50 | 66.50 | ||
7 | Melody Men | 64.50 | 67.25 | 65.75 | 65.83 | 39 |
Old Fashioned Girl In A Gingham Gown | 64.00 | 66.50 | 64.50 | 65.00 | ||
Georgia On My Mind | 65.00 | 68.00 | 67.00 | 66.50 | ||
8 | Heart of Ohio Chorus | 63.00 | 68.25 | 65.25 | 65.50 | 28 |
Sally, Don't Ever Wander Away | 63.50 | 68.50 | 65.50 | 65.50 | ||
Sing Me A Rock-A-Bye Baby Song | 62.50 | 68.00 | 65.00 | 65.00 | ||
9 | Mountainaires | 63.50 | 64.25 | 64.25 | 64.00 | 23 |
Mother Machree | 63.00 | 65.50 | 64.00 | 64.00 | ||
Sing Me That Song Again | 64.00 | 63.00 | 64.50 | 63.50 | ||
10 | Delta Kings Chorus | 63.00 | 64.00 | 62.25 | 63.08 | 56 |
May I Never Love Again | 63.50 | 64.00 | 64.00 | 63.50 | ||
Lulu's Back In Town | 62.50 | 64.00 | 60.50 | 62.00 | ||
11 | Kanawha Kordsmen | 62.25 | 60.50 | 63.50 | 62.08 | 42 |
The Moment I Saw Your Eyes | 63.00 | 62.00 | 65.00 | 63.00 | ||
Pal Of My Dreams | 61.50 | 59.00 | 62.00 | 60.50 | ||
12 | Cascade Chordsmen | 56.00 | 56.25 | 55.00 | 55.75 | 33 |
Give My Regards To Broadway | 56.50 | 56.50 | 55.50 | 56.00 | ||
Do You Really Love Me | 55.50 | 56.00 | 54.50 | 55.00 | ||
13 | Miami Valley Music Men | 52.25 | 56.00 | 54.50 | 54.25 | 40 |
Pal Of My Dreams | 53.00 | 54.50 | 56.50 | 54.50 | ||
Toot Toot Tootsie / Goodbye Lady Love (Medley) | 51.50 | 57.50 | 52.50 | 53.50 | ||
14 | Tower City Chorus | 52.25 | 53.00 | 56.00 | 53.75 | 50 |
That's An Irish Lullaby | 53.50 | 51.50 | 55.50 | 53.50 | ||
15 | Akron Derbytown Chorus | 51.50 | 55.75 | 47.50 | 51.58 | 21 |
We Love The Pirate Life | 52.50 | 55.50 | 47.50 | 51.50 | ||
On The Good Ship Lollipop | 50.50 | 56.00 | 47.50 | 51.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round