1999 Johnny Appleseed Fall
10-16-1999
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Alliance | 83.50 | 86.00 | 83.50 | 84.33 | 38 |
My Romance/It's You (Medley) | 84.50 | 85.50 | 83.50 | 84.50 | ||
Steppin Out With My Baby | 82.50 | 86.50 | 83.50 | 84.00 | ||
2 | Singing Buckeyes | 83.75 | 85.00 | 82.00 | 83.58 | 74 |
Darkness On The Delta | 83.50 | 85.00 | 81.50 | 83.00 | ||
Mississippi Mud | 84.00 | 85.00 | 82.50 | 83.50 | ||
3 | Southern Gateway Chorus | 78.75 | 81.75 | 79.00 | 79.83 | 70 |
Nobody Wants You When Youre Down And Out | 78.50 | 81.00 | 78.50 | 79.00 | ||
If I Ruled The World | 79.00 | 82.50 | 79.50 | 80.00 | ||
4 | Hall Of Fame Chorus | 76.50 | 78.25 | 78.50 | 77.75 | 60 |
I'm Afraid The Masqueiade Is Over | 77.50 | 77.50 | 79.50 | 78.00 | ||
It's All Over Now/Changes Made (Medley) | 75.50 | 79.00 | 77.50 | 77.00 | ||
5 | Northwesternaires | 69.75 | 68.25 | 69.75 | 69.25 | 32 |
That's An Irish Lullaby | 71.50 | 67.50 | 70.00 | 69.50 | ||
Redhead | 68.00 | 69.00 | 69.50 | 68.50 | ||
6 | Penn-Ohio Singers | 67.00 | 68.75 | 71.75 | 69.17 | 59 |
When I Leave The World Behind | 66.50 | 68.00 | 73.00 | 69.00 | ||
Teasin'/Angry/Forgive Me (Medley) | 67.50 | 69.50 | 70.50 | 69.00 | ||
7 | Heart of Ohio Chorus | 66.50 | 68.00 | 68.50 | 67.67 | 23 |
Don't Ever Leave Me Sally | 68.00 | 68.50 | 68.50 | 68.00 | ||
I'm Beginning To See The Light | 65.00 | 67.50 | 68.50 | 67.00 | ||
8 | Vocal Confluence | 71.25 | 60.25 | 70.75 | 67.42 | 29 |
Looking At The World Through Rose Colored Glasses | 70.50 | 60.50 | 70.50 | 67.00 | ||
Sing Me That Song Again | 72.00 | 60.00 | 71.00 | 67.50 | ||
9 | Delta Kings Chorus | 65.50 | 64.00 | 69.25 | 66.25 | 56 |
I'm Always Chasing Rainbows | 66.00 | 63.00 | 67.50 | 65.50 | ||
We Kinda Miss The Good Old Songs | 65.00 | 65.00 | 71.00 | 67.00 | ||
10 | Kanawha Kordsmen | 62.75 | 62.50 | 65.50 | 63.58 | 35 |
Yes Sir, That's My Baby | 64.00 | 63.00 | 66.50 | 64.50 | ||
Pal Of My Dreams | 61.50 | 62.00 | 64.50 | 62.50 | ||
11 | Melody Men | 58.50 | 62.00 | 66.75 | 62.42 | 44 |
My Melancholy Baby | 57.50 | 60.50 | 66.00 | 61.00 | ||
Georgia On My Mind | 59.50 | 63.50 | 67.50 | 63.50 | ||
12 | Cascade Chordsmen | 62.25 | 60.75 | 60.50 | 61.17 | 28 |
Give My Regards To Broadway | 61.50 | 61.00 | 60.50 | 61.00 | ||
Do You Really, Really Love Me? | 63.00 | 60.50 | 60.50 | 61.00 | ||
13 | Tower City Chorus | 61.75 | 58.75 | 62.00 | 60.83 | 40 |
Powder Your Face With Sunshine/Let A Smile Be Your Umbrella | 63.00 | 59.00 | 64.00 | 62.00 | ||
Dream A Little Dream Of Me | 60.50 | 58.50 | 60.00 | 59.50 | ||
14 | Akron Derbytown Chorus | 60.75 | 60.75 | 57.00 | 59.50 | 27 |
Mardi Gras March | 58.50 | 60.00 | 57.00 | 58.50 | ||
Birth Of The Blues | 63.00 | 61.50 | 57.00 | 60.50 | ||
15 | Lima Beane Chorus | 56.25 | 55.25 | 56.50 | 56.00 | 30 |
Danny Boy | 57.00 | 56.50 | 57.50 | 57.00 | ||
That's An Irish Lullaby | 55.50 | 54.00 | 55.50 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round