2008 Cardinal Fall
10-04-2008
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Kentucky Vocal Union | 84.00 | 82.75 | 82.50 | 83.08 | 26 |
I'd Love To Live In Loveland | 83.50 | 81.00 | 82.50 | 82.00 | ||
Deed I Do | 84.50 | 84.50 | 82.50 | 83.50 | ||
2 | Circle City Sound | 76.25 | 73.25 | 76.50 | 75.33 | 41 |
One For My Baby | 77.00 | 72.00 | 76.50 | 75.00 | ||
That Old Feeling | 75.50 | 74.50 | 76.50 | 75.50 | ||
3 | The Caveman Chorus | 65.50 | 64.00 | 71.00 | 66.83 | 24 |
Rhythm Of The Rain | 64.00 | 62.00 | 71.00 | 65.50 | ||
Yesterday I Heard The Rain | 67.00 | 66.00 | 71.00 | 68.00 | ||
4 | Magic City Music Men | 66.50 | 63.50 | 64.00 | 64.67 | 18 |
Love Letters Straight From Your Heart | 66.00 | 62.00 | 63.00 | 63.50 | ||
Be My Good Luck Charm | 67.00 | 65.00 | 65.00 | 65.50 | ||
5 | Kentuckians | 60.00 | 64.25 | 68.00 | 64.08 | 37 |
Give Me Five Minutes More | 61.00 | 66.50 | 67.50 | 65.00 | ||
6 | Banks of the Wabash | 62.00 | 64.50 | 65.50 | 64.00 | 28 |
Yesterday I Heard The Rain | 62.00 | 64.00 | 65.00 | 63.50 | ||
Blue Skies | 62.00 | 65.00 | 66.00 | 64.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round