2000 Pioneer District

10-21-2000

View Original Scoresheet

## Chorus / Song DIST GEN %MUS %PRS %SNG %Total On Stg
1 Great Lakes Chorus PIO M 73.00 72.75 73.25 73.00 54
There`s A Rainbow Round My Shoulder 73.00 72.00 72.50 72.50
May I Never Love Again 73.00 73.50 74.00 73.50
2 The Mall City Harmonizers PIO M 65.00 65.50 67.00 65.83 34
Girl Of My Dreams 67.50 66.00 66.50 66.50
I Wanna Be Around 62.50 65.00 67.50 65.00
3 Harmony Heritage Chorus PIO M 60.00 67.00 68.75 65.25 32
Where The Southern Roses Grow 62.00 66.50 70.00 66.00
Flag That Train To Alabam 58.00 67.50 67.50 64.00
4 Huron Valley Harmonizers PIO M 62.00 65.75 65.75 64.50 32
Rock-A-Bye Your Baby With A Dixie Melody 63.50 65.00 66.00 64.50
Sing Me That Song Again 60.50 66.50 65.50 64.00
5 Gentlemen Songsters PIO M 60.75 59.75 61.50 60.67 43
Let A Smile Be Your Umbrella 61.50 61.00 62.50 61.50
My Gal Sal 60.00 58.50 60.50 59.50
6 Lakeshore Chorus PIO M 59.25 55.00 64.25 59.50 55
Georgia On My Mind 62.00 55.00 66.00 61.00
Little Girl 56.50 55.00 62.50 58.00
7 Harbor Sounds PIO M 56.25 59.25 57.00 57.50 29
Song Of The South 54.00 59.50 58.50 57.00
Listen To That Dixie Band 58.50 59.00 55.50 57.50
8 Cherry Capital Men's Chorus PIO M 55.50 58.25 58.00 57.25 36
Traverse City (Parody) 57.50 58.50 59.00 58.00
Don`t Sit Under The Cherry Tree 53.50 58.00 57.00 56.00
9 City Lights PIO M 57.50 58.75 55.00 57.08 12
Whispering 62.00 59.00 54.50 58.50
All Alone 53.00 58.50 55.50 55.50
10 Cereal City Chorus PIO M 52.00 56.25 57.75 55.33 18
Zip-A-Dee-Doo-Dah 50.00 57.00 58.50 55.00
Little Pal 54.00 55.50 57.00 55.50
11 Holland Windmill Chorus PIO M 51.25 54.25 59.00 54.83 27
If The Rest Of The World Don`t Want You 54.00 54.00 60.00 56.00
I Never Miss The Sunshine 48.50 54.50 58.00 53.50
12 Lighthouse Chorus PIO M 56.50 53.25 51.75 53.83 16
Pal Of My Cradle Days 57.50 55.00 52.00 54.50
Sweet And Lovely 55.50 51.50 51.50 52.50
13 Sun Parlour Chorus PIO M 56.00 54.25 50.50 53.58 37
I Love You Truly 55.00 54.00 50.50 53.00
By The Sea 57.00 54.50 50.50 54.00
14 Huron Shore Chorus PIO M 50.75 52.50 52.25 51.83 15
Let The Rest Of The World Go By 54.00 53.50 54.00 53.50
Looking At The World Through Rose Colored Glasses 47.50 51.50 50.50 49.50
15 Arrowhead Chorus PIO M 54.25 50.00 48.75 51.00 19
That`s An Irish Lullaby 54.50 49.00 46.00 49.50
Back In The Old Routine 54.00 51.00 51.50 52.00
16 Capitol City Chordsmen PIO M 51.75 49.75 44.75 48.75 39
If You Had All The World And Its Gold 56.00 51.00 46.00 51.00
17 Northland Chorus PIO M 45.50 45.75 46.50 45.92 28
Don`t Blame Me 42.00 46.50 45.50 44.50
Let`s Get Away From It All 49.00 45.00 47.50 47.00
Panel administrator(s)
 F - Dick Girvin - FWD
 F - John Stucker - CSD
Music
 F - Gary Bolles - FWD
 F - Jim Kahlke - EVG
Presentation
 F - Steve Janes - NED
 F - Gary Plaag - MAD
Singing
 F - Ken Buckner - CAR
 F - Hank Hammer - SWD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round