2001 Cardinal Fall
10-06-2001
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Banks of the Wabash | 76.25 | 79.00 | 77.75 | 77.67 | 51 |
Always | 77.00 | 78.50 | 77.00 | 77.50 | ||
Three Girls (Medley) | 75.50 | 79.50 | 78.50 | 77.50 | ||
2 | River City Rhythm Chorus | 77.00 | 76.50 | 77.50 | 77.00 | 28 |
Always | 76.50 | 77.50 | 77.50 | 77.00 | ||
When My Baby Smiles At Me | 77.50 | 75.50 | 77.50 | 76.50 | ||
3 | Circle City Sound | 70.00 | 75.75 | 72.75 | 72.83 | 62 |
I'll Forget You | 70.50 | 74.50 | 72.50 | 72.50 | ||
The Moment I Saw Your Eyes | 69.50 | 77.00 | 73.00 | 73.00 | ||
4 | Valleyaires | 70.00 | 73.50 | 72.00 | 71.83 | 36 |
There Goes My Heart | 69.50 | 76.00 | 73.00 | 72.50 | ||
Five Foot Two | 70.50 | 71.00 | 71.00 | 70.50 | ||
5 | Northern Union | 62.50 | 62.00 | 68.75 | 64.42 | 25 |
I'm Alone Because I Love You | 62.50 | 60.00 | 69.00 | 63.50 | ||
Ain't Misbehavin’ | 62.50 | 64.00 | 68.50 | 65.00 | ||
6 | Chordlighters | 61.25 | 64.50 | 67.25 | 64.33 | 36 |
Gee! But I Hate To Go Home Alone | 62.50 | 66.50 | 68.00 | 65.50 | ||
There's A Ring To The Name Of Rose | 60.00 | 62.50 | 66.50 | 63.00 | ||
7 | Summit City Chorus | 63.25 | 63.50 | 59.75 | 62.17 | 34 |
Pal Of My Cradle Days | 64.00 | 65.00 | 60.00 | 63.00 | ||
You Made Me Love You | 62.50 | 62.00 | 59.50 | 61.00 | ||
8 | Magic City Music Men | 55.75 | 54.50 | 61.25 | 57.17 | 23 |
Sweetheart Of Sigma Chi | 55.50 | 55.50 | 61.00 | 57.00 | ||
Five Foot Two | 56.00 | 53.50 | 61.50 | 57.00 | ||
9 | Men of Note | 46.75 | 51.25 | 49.75 | 49.25 | 16 |
Baby, Won't You Please Come Home? | 45.50 | 50.00 | 48.50 | 48.00 | ||
Yes Sir, That's My Baby | 48.00 | 52.50 | 51.00 | 50.50 | ||
10 | HoosierHeritageHarmonizer | 47.00 | 48.00 | 42.00 | 45.67 | 12 |
Little Pal | 48.00 | 49.50 | 42.50 | 46.50 | ||
Give Me the Moon Light, Give Me The Girl | 46.00 | 46.50 | 41.50 | 44.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round